Input: Plastics.
What are Plastics?
Long Chain of molecules mainly composed of Carbon and Hydrogen.
HDPE, LDPE, PP and PS account for 70% of the plastics used in packaging. These are all useful inputs for the process
Output: Petroleum Products
Output from 1 KG of Plastic
Product | Quantity |
Liquid Hydrocarbons | 600 gms to 800 gms |
Coke | 70 gms to 100 gms |
Gas | Equivalent to produce net2.25 units of electricity. |
Output Yield Data
The major process parameters and product yields are given in Table below. The evolved vapors are condensed to collect gas and liquid products.
Feed | Assorted waste plastic |
Catalyst | 0.1 wt% on feed |
Temperature | 300-400 °C |
Pressure | Atmospheric |
Batch cycle time | 3-4 hrs |
The product yields | Quantity (wt%) |
Gas | 10-20 |
Liquid hydrocarbons | 60-80 |
Coke | 7-10 |
Typical analysis of the gaseous product
Component | Quantity (wt%) |
Methane | 6.6 |
Ethane+ethylene | 10.6 |
Propane | 7.4 |
Propylene | 29.1 |
Iso-butane | 1.9 |
n-Butane | 0.9 |
C4 (unsaturated) | 25.6 |
Iso C5-n-C5 | 0.1 |
C5+higher | 15.3 |
Hydrogen | 2.5 |
CO/CO2 | < 400 ppm |
NB: The gas analysis was done after removal of chlorine as HCl Typical analysis of the liquid product is given in the following table
Carbon number | Quantity (wt%) |
Upto C10 | 61.0 |
C10 to C13 | 2.4 |
C13 to C16 | 8.5 |
C16 to C20 | 4.1 |
C20 to C23 | 7.6 |
C23 to C30 | 16.4 |